|
|
Quick Index of Key Players
- Click org or member name to view relationship timelines and related articles
- For more entries, use the Category Index (left) or Keyword Search box (above)
- For all CFR members since 1921, enter last name in search box (ex: Rice)
- ** NEW ** Download CFR member list: CFR Member List
- For help, see the Visitor Guide
| Key Members |
AspenInst |
AtlanticCou |
Bilderberg |
BrookingsInst |
CFR |
CNAS |
CSIS |
TrilatComm |
WorldEconFor |
CarnegieEnd |
FordFound |
RockFound |
USCIA |
USDefDept |
USNatSecCou |
USSenate |
USStateDept |
USTreasDept |
Citigroup |
FedResBrd |
GoldmanSachs |
JPMorganChase |
HarvardUniv |
LonSchEcon |
OxfordUniv |
YaleUniv |
| Abercrombie, Cara L. | | | | | M | | | | | F | | | | O | | | | | | | | | | | | |
| Abizaid, John P. | | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Abramowitz, Kenneth S. | | | | | | | | | | | | | | | | | | | | | | | S | | | |
| Abramowitz, Morton I. | | | | | M | | | | | O | | | | | | | O | | | | | | S | | | |
| Abrams, Elliott | | | | | F | | | | | | | | | | O | | O | | | | | | S | S | | |
| Abrams, Stacey Y. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Adler, Stephen J. | | | | | M | | | | | | | | | | | | | | | | | | S | | | |
| Agnelli, Giovanni (d) | | | M | | | | | | | | | | | | | | | | | | | | | | | |
| Albright, Alice P. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Albright, Madeleine K. (d) | T | | | | D | | | M | | | | | | | O | | O | | | | | | | | | |
| Allen, John R. | | | | O | M | | | | | | | | | | | | | | | | | | | | | |
| Allen, Richard V. | | | | | M | | F | | | | | | | | O | | | | | | | | | | | |
| Allison, Graham T. Jr. | | | | | D | | | M | | | | | | O | | | | | | | | | F | | S | |
| Anderson, Robert O. (d) | D | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Andreas, Dwayne O. (d) | | | | | M | | | M | | | | | | | | | | | | | | | | | | |
| Arledge, Roone (d) | | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Armitage, Richard L. | | D | | | | D | T | M | | | | | | O | | | O | | | | | | | | | |
| Aronson, Bernard W. | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Ashcroft, John D. | | | | | | | | | | | | | | | | M | | | | | | | | | | S |
| Ashe, Victor H. | | | | | | | | | | | | | | | | | O | | | | | | F | | | S |
| Atwood, J. Brian | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Augustine, Norman R. | | | | | M | | | | | | | | | O | | | | | | | | | | | | |
| Austin, Lloyd J. III | | | | | M | | | | | | | | | O | | | | | | | | | | | | |
| - - - |
| Babbitt, Bruce E. | | | | | M | | | M | | | | | | | | | | | | | | | | | | |
| Babbitt, Harriet C. | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Bagley, Elizabeth F. | | | | | M | | | | | T | | | | | | | O | | | | | | | | | |
| Bainbridge, William S. | | | | | | | | | | | | | | | | | | | | | | | F | | | |
| Baird, Zoe E. | | | | | D | | | M | | | | | | A | | | | | | | | | | | | |
| Baker, Howard H. Jr. (d) | | | | | M | | F | | | | | | | | | M | O | | | | | | | | | |
| Baker, James A. III | | | | | M | | | | | | | | | | | | O | O | | | | | | | | |
| Baker, James H. | | | | | M | | | | | | | | | O | | | | | | | | | | | | |
| Banga, Ajaypal Singh (Ajay) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Bascobert, Paul J. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Bechtel, Riley P. | | | | | | | | M | | | | | | | | | | | | | | D | | | | |
| Beck, Douglas A. | | | | | M | D | | M | | | | | | | | | | | | | | | | | S | |
| Benioff, Marc R. | | | | | M | | | | T | | | | | | | | | | | | | | | | | |
| Bentsen, Lloyd M. Jr. (d) | | | | | M | | | | | | | | | | | M | | O | | | | | | | | |
| Berger, Samuel R. (Sandy) (d) | | | | | M | | | | | | | | | | O | | O | | | | | | S | | | |
| Bergsten, C. Fred | | | | F | M | | | M | | | | | | | | | | O | | | | | | | | |
| Berkley, Seth F. | | | | | M | | | | | | | O | | | | | | | | | | | | | | |
| Berman, Howard L. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Bernanke, Benjamin S. (Ben) | | | | F | | | | | | | | | | | | | | | | D | | | S | | | |
| Bernstein, Robert L. (d) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Berresford, Susan Vail | | | | | M | | | M | | | O | | | | | | | | | | | | | | | |
| Bessent, Scott | | | | | M | | | | | | | | | | | | | | | | | | | | | S |
| Bewkes, Jeffrey L. | | | | | D | | | | | | | | | | | | | | | | | | | | | S |
| Biden, Joseph R. | | | | | | | | | | | | | | | | M | | | | | | | | | | |
| Bildt, Carl | | | M | | A | | | M | | | | | | | | | | | | | | | | | | |
| Billington, James H. (d) | | | | | M | | | | | | | | | | | | | | | | | | F | | | |
| Black, Conrad M. | | | D | | A | | | M | | | | | | | | | | | | | | | | | | |
| Blair, Anthony C. (Tony) | | | | | | | | | | | | | | | | | | | | | | | | | S | |
| Blair, Dennis C. | | | | | F | | | M | | | | | | | | | | | | | | | | | S | |
| Blankfein, Lloyd C. | | | | | M | | | | | | | | | | | | | | | | O | | S | | | |
| Blavatnik, Len | | | | | M | | | | | | | | | | | | | | | | | | D | | | |
| Blinder, Alan S. | | | | | D | | | | | | | | | | | | | | | D | | | | S | | |
| Blinken, Antony J. (Tony) | | | | | M | | | M | | | | | | | E | E | O | | | | | | S | | | |
| Bloomberg, Michael R. | | | | | M | | | M | | | | | | | | | | | | | | | S | | | |
| Bloomfield, Lincoln P. (d) | | | | | M | | | | | | | | | O | | | O | | | | | | S | | | |
| Blumenthal, Sidney S. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Blumenthal, W. Michael | | | | | D | | | M | | | | | | | | | O | O | | | | | | | | |
| Blum, Richard C. (d) | | | | T | M | | | | | | | | | | | | | | | | | | | | | |
| Boggs, Corinne C. (Lindy) (d) | | | | | | | | | | | | | | | | | O | | | | | | | | | |
| Bolton, John R. | | | | | M | | | | | | | | | | | | O | | | | | | | | | S |
| Boot, Max | | | | | F | | | | | | | | | | | | | | | | | | | | | S |
| Boren, David L. | | | | | M | | | | | | | | | | | M | | | | | | | | | S | S |
| Borio, Luciana L. | | | | | M | | | | | | | | | | O | | | | | | | | | | | |
| Bovin, Denis A. | | | | | M | D | | | | | | | | | | | | | | | | | S | | | |
| Bowles, Erskine B. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Boxer, Barbara | | | | | | | | | | | | | | | | M | | | | | | | | | | |
| Boyd, Charles G. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Braden, Thomas W. (d) | | | | | M | | | | | | | | O | | | | | | | | | | | | | |
| Bradley, David G. | | | | | D | | | M | | | | | | | | | | | | | | | | | | |
| Bradley, William W. (Bill) | | | | | M | | | | | | | | | | | M | | | | | | | | | S | |
| Brady, Nicholas F. | | | | | M | | | | | | | | | | | M | | O | | | | | S | | | S |
| Brainard, S. Lael | | | | F | M | | | M | | | | | | | | | | O | | D | | | S | | | |
| Bremer, L. Paul III | | | | | M | | | | | | | | | O | | | O | | | | | | S | | | S |
| Bremer, Louis W. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Bremmer, Ian A. | | | | | M | | | M | | | | | | | | | | | | | | | | | | |
| Brennan, Margaret M. | | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Bright, Rick A. | | | | | M | | | | | | | O | | | | | | | | | | | | | | |
| Brokaw, Thomas J. (Tom) | | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Bronfman, Edgar M. (d) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Bronfman, Edgar M. Jr. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Bronfman, Matthew | | | | | | | | | | | | | | | | | | | | | | | S | | | |
| Brooks, Rosa Ehrenreich | | | | | M | | | | | | | | | O | | | | | | | | | S | | S | S |
| Brownback, Sam D. | | | | | | | | | | | | | | | | M | | | | | | | | | | |
| Brown, Charles Q. Jr. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Brown, Harold (d) | | | | | D | | T | M | | | | | | O | | | | | | | | | | | | |
| Bryson, John E. | | | | | D | | | | | | | | | | | | | | | | | | | | | S |
| Brzezinski, Mark F. | | | | | M | | | M | | | | | | | O | | O | | | | | | | | S | |
| Brzezinski, Zbigniew (d) | | | | | D | | T | D | | | | | | | O | | | | | | | | F | | | |
| Buckley, James L. | | | | | M | | | | | | | | | | | M | O | | | | | | | | | S |
| Buckley, William F. Jr. (d) | | | M | | M | | | | | | | | E | | | | | | | | | | | | | S |
| Bundy, William P. (d) | | | | | D | | | | | | | | O | O | | | O | | | | | | | | | S |
| Burns, R. Nicholas | | | | | D | | | M | | | | | | | M | | O | | | | | | F | | | |
| Burns, William J. | | | | | M | | | | | O | | | O | | | | O | | | | | | | | S | |
| Bush, Barbara Pierce | | | | | M | | | | | | | | | | | | | | | | | | | | | S |
| Bush, George H.W. (d) | | | | | D | | | M | | | | | O | | | | O | | | | | | | | | S |
| Bush, George W. | | | | | | | | | | | | | | | | | | | | | | | S | | | S |
| Bush, Jonathan J. | | | | | | | | | | | | | | | | | | | | | | | | | | S |
| Bush, Prescott S. Jr. (d) | | | | | | | | | | | | | | | | | | | | | | | | | | S |
| - - - |
| Campbell, Kurt M. | | | | | M | D | | M | | | | | | | O | | O | | | | | | | | S | |
| Campbell, Thomas J. | | | | | M | D | | | | | | | | | | | | | | | | | | | | |
| Capus, Stephen A. (Steve) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Carlucci, Frank C. III (d) | | | | | M | | | | | | | | O | O | | | O | | | | | | | | | |
| Carter, Ashton B. (d) | | | | | D | | | M | | | | | | O | | | | | | | | | F | | S | S |
| Carter, James E. (Jimmy) | | | | | M | | | M | | | | | | | | | | | | | | | | | | |
| Cartwright, James E. | | | | | | | | | | | | | | O | | | | | | | | | | | | |
| Chenault, Kenneth I. | | | | | D | | | | | | | | | | | | | | | | | | S | | | |
| Cheney, Elizabeth L. (Liz) | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Cheney, Richard B. (Dick) (d) | | | | | D | | | M | | | | | | O | | | | | | | | | | | | S |
| Cheney, Stephen A. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Chertoff, Michael | | | | | | | | M | | | | | | | | | | | | | | | S | | | |
| Chomsky, Noam | | | | | | | | | | | | | | | | | | | | | | | S | | | |
| Clapper, James R. Jr. | | | | | | F | | | | | | | | | | | | | | | | | | | | |
| Clark, Wesley K. | | D | | | M | | | | | | | | | | | | | | | | | | | | S | |
| Clark, W. Ramsey (d) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Cleveland, Harlan (d) | F | | | | M | | | | | | | | | | | | O | | | | | | | | S | |
| Clines, Thomas G. | | | | | | | | | | | | | E | | | | | | | | | | | | | |
| Clinton, Chelsea | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Clinton, Hillary Rodham | | | | | | | | | | | | | | | | M | O | | | | | | | | | S |
| Clinton, William J. (Bill) | | | M | | M | | | M | | | | | | | | | | | | | | | | | S | S |
| Coffin, William S. Jr. (d) | | | | | | | | | | | | | E | | | | | | | | | | | | | O |
| Cohen, Abby J. | | | | T | M | | | | | | | | | | | | | | | E | P | | | | | |
| Cohen, Eliot A. | | | | | M | | | M | | | | | | | | | O | | | | | | F | | | |
| Cohen, Jared A. | | | | | M | | | M | | | | | | | | | O | | | | O | | | | S | |
| Cohen, Joel E. | | | | | M | | | | | | | | | | | | | | | | | | F | | | |
| Cohen, Stephen F. (d) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Cohen, William S. | | | | | D | | T | M | | | | | | O | | M | | | | | | | | | | |
| Cohn, Gary D. | | | | | | | | | | | | | | | | | | | | | O | | | | | |
| Coleman, Norm | | | | | | | | | | | | | | | | M | | | | | | | | | | |
| Conable, Barber B. Jr. (d) | | | | | M | | | M | | | | | | | | | | | | | | | | | | |
| Conde, Cesar R. | T | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Cooper, Laura K. | | | | | M | | | | | | | | | O | | | O | | | | | | | | | |
| Cote, David M. | | | | | D | | | M | | | | | | | | | | | | | | | | | | |
| Cox, Edward F. | | | | | M | | | | | | | | | | | | | | | | | | S | | | |
| Crane, Robert D. | | | | | | | D | | | | | | | | O | | O | | | | | | S | | | |
| Crowe, William J. Jr. (d) | | | | | D | | | M | | | | | | | | | O | | | | | | | | | |
| Crow, Michael M. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Cunningham, Nelson W. | | | | | M | | | | | | | | | | | E | | | | | | | | | | S |
| - - - |
| Daley, William M. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Danzig, Richard J. | | | | | | D | | | | | | | | | | | | | | | | | | | S | S |
| Darman, Richard G. (d) | | | | | M | | | | | | | | | | | | | | | | | | S | | | |
| Daschle, Thomas A. | | | | | M | | | | | | | | | | | M | | | | | | | | | | |
| Denning, Steven A. | | | | | D | | | | | T | | | | | | | | | | | | | | | | |
| - - - |
| de Rothschild, Evelyn R. (d) | | | | | | | | | | | | | | | | | | | | | | | | O | | |
| de Rothschild, Lynn Forester | | | M | | M | | | | | | | | | | | | | | | | | | | | | |
| - - - |
| Deutch, John M. | | | | | D | | | M | | | | | O | E | | | | | | | | | | | | |
| Diehl, Jackson K. | | | | | M | | | | | | | | | | | | | | | | | | | | | S |
| Dillon, C. Douglas (d) | | | | D | D | | | | | | | D | | | | | O | O | | | | | S | | | |
| Dimon, James (Jamie) | | | | | M | | | M | | | | | | | | | | | O | | | D | S | | | |
| Dole, Robert J. (Bob) (d) | | | | | | | | | | | | | | | | M | | | | | | | | | | |
| Donaldson, William H. | | | | | M | | | | | D | | | | | | | O | | | | | | S | | | F |
| Donilon, Thomas E. | | | | | M | | | M | | | | | | | O | | O | | | | | | | | | |
| Draghi, Mario | | | | | | | | | | | | | | | | | | | | | O | | | | | |
| Draper, William H. III | | | | | M | | | | | | | | | | | | | | | | | | S | | | S |
| Dudley, William C. | | | | | M | | | M | | | | | | | | | | | | | O | | | | | |
| Duffy, Michael W. | | | | | | | | M | | | | | | | | | | | | | | | | | | |
| Dulles, Avery (d) | | | | | | | | | | | | | | | | | | | | | | | S | | | |
| - - - |
| Easterly, Jennie M. (Jen) | | | | | M | | | | | | | | | | E | | | | | | | | | | S | |
| Edelman, Eric S. | | | | | M | | | | | | | | | | | | O | | | | | | | | | S |
| Edwards, John R. | | | A | | | | | | | | | | | | | M | | | | | | | | | | |
| Effron, Blair | | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Eisenberger, Peter M. | | | | | | | | | | | | | | | | | | | | | | | S | | | |
| Eisenberg, Lewis M. | | | | | | | | | | | | | | | | | | | | | P | | | | | |
| Eisner, Michael D. | T | | | | M | | | | | | | | | | | | | | | | | | | | | |
| El-Erian, Mohamed A. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Elias, Christopher J. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Emanuel, Ezekiel J. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Emanuel, Rahm Israel | | | | | | | | | | | | | | | | | O | | | | | | | | | |
| Engel, Eliot L. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| England, Gordon R. | | | | | | | | | | | | | | O | | | | | | | | | | | | |
| Epstein, Jeffrey E. (d) | | | | | M | | | M | | | | | | | | | | | | | | | | | | |
| Esper, Mark T. | | | | | M | | | | | | | | | O | | | | | | | | | | | | |
| Etzioni, Amitai | | | | F | M | | | | | | | | | | | | | | | | | | | | | |
| - - - |
| Farish, William S. III | | | | | | | | | | | | | | | | | O | | | | | | | | | |
| Farkas, Evelyn N. | | F | | | M | | | | | | | | | O | | E | | | | | | | | | | |
| Feinstein, Dianne (d) | | | | | M | | | M | | | | | | | | M | | | | | | | | | | |
| Feith, Douglas J. | | | | | M | | | | | | | | | O | O | | | | | | | | S | | | |
| Feulner, Edwin J. | | | | | | | F | | | | | | | | | | O | | | | | | | S | | |
| Fick, Nathaniel C. | | | | | M | D | | | | | | | | | | | | | | | | | | | | |
| Figueres, K. Christina | | | | | | | | | | | | | | | | | | | | | | | | S | | |
| Finer, Jonathan J. | | | | | M | | | | | | | | | | O | | | | | | | | | | | |
| Fink, Laurence D. | | | | | D | | | M | T | | | | | | | | | | | | | | | | | |
| Fischer, Stanley | | | M | | M | | | M | | | | | | | | | | | D | O | | | | S | | |
| Flournoy, Michele A. | | D | | | M | D | A | M | | | | | | O | | | | | | | | | F | | S | |
| Fly, Jamie M. | | | | | M | | | | | | | | | | O | | | | | | | | | | | |
| Fontaine, Richard H. Jr. | | | | | M | D | | D | | | | | | | O | | | | | | | | | | | |
| Ford, Gerald R. (d) | | | | | M | | | | | | | | | | | | | | | | | | | | | S |
| Foxman, Abraham H. (Abe) (d) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Franchetti, Lisa M. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Frank, Barney (d) | | | | | M | | | | | | | | | | | | | | | | | | F | | | |
| Fraser, Jane | | | | | D | | | | | | | | | | | | | | O | | | | | | | |
| Frazier, Kenneth C. | | | | | M | | | | | | | | | | | | | | | | | | S | | | |
| Frenkel, Jacob A. | | | | | A | | | M | | | | | | | | | | | | | | O | | | | |
| Friedman, Stephen J. | T | | | D | D | | | M | | | | | | | | | | | | | D | | | | | |
| Friedman, Thomas L. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Frist, William H. (Bill) | | | | | M | | | | | | | | | | | M | | | | | | | | | | |
| Froman, Michael B. G. | | | | | M | | | M | | | | | | | O | | | O | O | | | | S | | | |
| Fuld, Richard S. Jr. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| - - - |
| Gabbard, Tulsi | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Gaddafi, Saif al-Islam | | | | | | | | | | | | | | | | | | | | | | | | S | | |
| Gadiesh, Orit B. | | M | | | M | | | | M | | | | | | | | | | | | | | S | | | |
| Gaffney, Frank J. Jr. | | | | | | | | | | | | | | O | | | | | | | | | | | | |
| Gaither, James C. | | | | | | | | | | D | | | | | | | | | | | | | | | | |
| Galbraith, John Kenneth (d) | | | | | M | | | | | | | | | | | | O | | | | | | F | | | |
| Gannon, John C. | | | | | M | | | | | | | | O | | | | | | | | | | | | | |
| Garcetti, Eric M. | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Gardner, Richard N. (d) | O | | | | M | | | M | | | | | | | | | O | | | | | | S | | S | S |
| Gates, Robert M. | | | | | M | | | | | | | | E | O | E | | | | | | | | | | | |
| Gates, William H. III (Bill) | | | | | | | | | M | | | | | | | | | | | | | | S | | | |
| Geithner, Timothy F. | | | | | D | | | M | | | | | | | | | | O | | | | | | | | |
| Gejdenson, Sam (d) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Gelb, Bruce S. | | | | | M | | | | | | | | | | | | O | | | | | | | | | S |
| Gelb, Leslie H. (d) | | | | F | D | | | M | | F | | | | O | | | O | | | | | | | | | |
| Genachowski, Julius | F | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Gershman, Carl S. | | | | | M | | | | | | | | | | | | | | | | | | S | | | S |
| Gerstner, Louis V. Jr. | | | | | D | | | M | | | | | | | | | | | | | | | S | | | |
| - - - |
| Boutros-Ghali, Boutros (d) | | | | | | | | | | | | | | | | | | | | | | | | | | F |
| - - - |
| Gingrich, Newton L. (Newt) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Ginsburg, Ruth Bader (d) | | | | | M | | | | | | | | | | | | | | | | | | S | | | |
| Gjelten, Thomas G. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Goolsbee, Austan D. | | | | | | | | | | | | | | | | | | | | | | | | | | S |
| Gore, Albert A. Jr. (Al) | | | | | | | | | T | | | | | | | M | | | | | | | S | | | |
| Gorman, James P. | | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Goss, Porter J. | | | | | M | | | | | | | | O | | | | | | | | | | | | | S |
| Gow, Robert H. | | | | | | | | | | | | | | | | | | | | | | | | | | S |
| Graham, Donald E. | | | | | | | | M | | | | | | | | | | | | | | | S | | | |
| Graham, D. Robert (Bob) | | | | | M | | | | | | | | | | | M | | | | | | | | | | |
| Graham, Katharine Meyer (d) | | | | | M | | | M | | | | | | | | | | | | | | | | | | |
| Gray, C. Boyden | | D | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Greenberg, Maurice R. (Hank) | | | | | D | | T | M | | | | | | | | | | | | | | | | | | |
| Greenblatt, Jonathan A. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Greenspan, Alan J. (d) | | | | | D | | | M | | | | | | | | | | | | D | | | | | | |
| Gregg, Donald P. | | | | | M | | | | | | | | O | | O | | O | | | | | | | | | |
| Gupta, Sanjay K. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| - - - |
| Haass, Richard N. | | | | F | D | | | M | | F | | | | | O | | O | | | | | | | | S | |
| Hadley, Stephen J. | | D | | | D | | | | | | | | | O | O | | | | | | | | | | | S |
| Hagel, Charles T. (Chuck) | | D | | | M | | | | | | | | | O | | M | | | | | | | | | | |
| Haig, Alexander M. Jr. (d) | | | | | M | | | M | | | | | | | O | | O | | | | | | | | | |
| Hall, Kathryn W. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Hamburg, Margaret A. | | | | | D | | | | | | | | | | | | | | | | | | S | | | |
| Hamre, John J. | | | | | M | | O | M | | | | | | O | | | | | | | | | | | | |
| Harari, Yuval N. | | | | | | | | | A | | | | | | | | | | | | | | | | | |
| Harman, Jane L. | T | | | | M | | | M | | | | | | | | | | | | | | | S | | | |
| Harris, Kamala D. | | | | | | | | | | | | | | | | M | | | | | | | | | | |
| Harris, Maya L. | | | | | M | | | | | | O | | | | | | | | | | | | | | | |
| Harrison, Robert S. | | | | | M | | | | | | | | | | | | | | | | P | | | | S | |
| Hart, Gary W. | | | | | M | | | | | | | | | | | M | | | | | | | | | S | S |
| Hartman, Arthur A. (d) | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Hayden, Michael V. | | | | | M | | | | | | | | O | | | | | | | | | | | | | |
| Heath, Edward (d) | | | M | | | | | | | | | | | | | | | | | | | | | | | |
| Heintz, Stephen B. | | | | | M | | | | | | | | | | | | | | | | | | | | | S |
| Heinz, Christopher D. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Heinz-Kerry, Teresa | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Helms, Richard M. (d) | | | | | M | | | | | | | | O | | | | O | | | | | | | | | |
| Helvey, David F. | | | | | M | | | | | | | | | O | | | | | | | | | | | | |
| Hewson, Marillyn A. | | A | | | | | | | | | | | | | | | | | | | | | | | | |
| Hicks, Kathleen H. | | | | | M | | F | | | | | | | E | | | | | | | | | | | | |
| Hill, Fiona | | | | F | M | | | M | | | | | | | O | | | | | | | | F | | | |
| Hill, J. Tomilson | | | | | D | | | | | | | | | | | | | | | | | | | | | |
| Hills, Carla A. | | | | | D | | | M | | | | | | | | | | | | | | | | | | S |
| Hirsch, Ammiel | | | | | | | | | | | | | | | | | | | | | | | | S | | |
| Ho, David D. | | | | | | | | | | | | | | | | | | | | | | | S | | | |
| House, Karen Elliott | | | | | D | | | M | | | | | | | | | | | | | | | | | | |
| Hughes, Thomas L. | | | | | M | | | M | | O | | | | | | | O | | | | | | | | | S |
| Hunt, E. Howard (d) | | | | | | | | | | | | | O | | | | | | | | | | | | | |
| Huntington, Samuel P. (d) | | | | | M | | | | | O | | | | | O | | | | | | | | F | | | |
| Huntsman, Jon M. Jr. | | D | | | M | D | | M | | | | | | | | | O | | | | | | | | | |
| Hutchins, Glenn H. | | | | D | M | | | | | | | | | | | | | | | | | | | | | |
| - - - |
| Ignatius, David R. | | | | | M | | | M | | | | | | | | | | | | | | | S | | | |
| Inderfurth, Karl F. | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Isaacson, Walter S. | O | | | | M | | | M | | | | | | | | | | | | | | | S | | | |
| - - - |
| Jakobson, Max (d) | | | | | | | | M | | | | | | | | | | | | | | | | | | |
| Jeffrey, James F. | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Johnson, Jeh Charles | | | | | D | D | | | | | | | | O | | | | | | | | | | | | |
| Jones, James L. Jr. | | D | | | M | | | | | | | | | | O | | | | | | | | | | | |
| Juster, Kenneth I. | | | | | M | | | M | | | | | | | | | O | | | | | | S | | | |
| - - - |
| Kaden, Lewis B. (d) | | | | | M | D | | M | | | | | | | | | | | D | | | | S | | | |
| Kadlec, Robert P. | | | | | M | | | | | | | | | O | | | | | | | | | | | | |
| Kagan, Robert W. | | | | F | M | | | M | | | | | | | | | O | | | | | | | | | S |
| Kahn, Joseph F. | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Kamin, David | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Karl, Jonathan David | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Kaufman, Henry | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Kaye, Charles R. | | | | | M | | | M | | | | | | | | | | | | | | | | | | |
| Keating, Frank | | | | | | | | | | | | | | | | | | O | | | | | | | | |
| Kempe, Frederick S. | | O | | | M | | | | | | | | | | | | | | | | | | | | | |
| Kendall, Frank III | | | | | M | | | | | | | | | O | | | | | | | | | | | | |
| Kennan, George F. (d) | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Kennedy, Anthony M. | | | | | | | | | | | | | | | | | | | | | | | S | S | | |
| Kennedy, Caroline Bouvier | | | | | M | | | | | | | | | | | | O | | | | | | | | | |
| Kennedy, Donald | | | | | M | | | | | | | | | | | | | | | | | | S | | | |
| Kennedy, Edward M. (Teddy) (d) | | | | | | | | | | | | | | | | M | | | | | | | S | | | |
| Kerrey, J. Robert (Bob) | | | | | M | | | | | | | | | | | M | | | | | | | | | | |
| Kerry, John F. | | | | | M | | | | | | | | | | | M | O | | | | | | | | | S |
| Khalilzad, Zalmay M. | | | | | M | | | | | | | | | O | | | O | | | | | | | | | |
| Kimmitt, Robert M. | | | | | M | | | M | | | | | | | | | O | O | | | | | | | | |
| Kissinger, Henry A. (d) | T | D | | | D | | T | M | | | | | | | O | | O | | | | | | F | | | |
| Klein, Edward | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Koch, David H. (d) | T | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kohn, Donald L. | | | | F | M | | | | | | | | | | | | | | | D | | | | | | |
| Kravis, Henry R. | | | M | | D | | | | | | | | | | | | | | | | | | | | | |
| Kristof, Nicholas D. | | | | | M | | | M | | | | | | | | | | | | | | | S | | S | |
| Kristol, Irving (d) | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Kristol, William | | | | | | | | | | | | | | | | | | | | | | | F | | | |
| Kushner, Jared C. | | | | | | | | | | | | | | | | | | | | | | | S | | | |
| - - - |
| Lake, W. Anthony (Tony) | | | | | M | | | | | O | | | | | O | | O | | | | | | S | | | |
| Lander, Eric S. | | | | | M | | | | | | | | | | | | | | | | | | | | S | |
| Lauder, Ronald S. | | | | | M | | | | | | | | | O | | | O | | | | | | | | | |
| Lauder, William Philip | | | | | M | | | | | | | | | | | | | | | | | | | | | |
| Lautenberg, Frank R. (d) | | | | | | | | | | | | | | | | M | | | | | | | | | | |
| Leach, James A. | | | | | M | | | M | | | | | | | | | O | | | | | | | S | | |
| Ledeen, Michael A. | | | | | | | F | | | | | | | | C | | | | | | | | | | | |
| Levin, Carl | | | | | | | | | | | | | | | | M | | | | | | | S | | | |
