U.K. Prime Minister
United Kingdom, Govt Org (dates uncertain)- • Prime Minister of the United Kingdom
- • Description of the office and list of all U.K. Prime Ministers (See: Wikipedia article)
| Relationships |
| ||||||
|---|---|---|---|---|---|---|---|
| AttleeC | Officer | ||||||
| ChurchillWLS | Officer | ||||||
| ChamberlainN | Officer | ||||||
| BaldwinS | Officer | ||||||
| MacDonaldJR | Officer | ||||||
| MacDonaldJR | Officer | ||||||
| BaldwinS | Officer | ||||||
| LawAB | Officer | ||||||
| GeorgeDL | Officer | ||||||
| BalfourAJ | Officer | ||||||
| CecilRAT | Officer | ||||||
| Life of | UKPrimeMin | ||||||
| Timeframe: | |||||||
Related Entities -- click to view
- Attlee, Clement (Officer of, 1945 to 1951) -- Duck | Google | Bing
- Churchill, Winston L. S. (Officer of, 1940 to 1945) -- Duck | Google | Bing
- Chamberlain, Neville (Officer of, 1937 to 1940) -- Duck | Google | Bing
- Baldwin, Stanley (Officer of, 1935 to 1937) -- Duck | Google | Bing
- MacDonald, James Ramsay (Officer of, 1929 to 1935) -- Duck | Google | Bing
- • Prime Minister, although his party was in the minority
- MacDonald, James Ramsay (Officer of, 1924) -- Duck | Google | Bing
- Baldwin, Stanley (Officer of, 1923 to 1929) -- Duck | Google | Bing
- Law, Andrew Bonar (Officer of, dates uncertain) -- Duck | Google | Bing
- George, David Lloyd (Officer of, 1916 to 1922) -- Duck | Google | Bing
- • Liberal Party
- Balfour, Arthur J. (Officer of, 1902 to 1905) -- Duck | Google | Bing
- • Conservative. Succeeded his uncle, Robert Cecil (Lord Salisbury)
- Cecil, Robert A.T.G. (Lord Salisbury) (Officer of, 1895 to 1902) -- Duck | Google | Bing